EN388 and ANSI certified cut-resistant gloves, supplied with lab reports and factory certificates.
Our fastest-moving PPE category. HPPE, steel-blend and coated models, EN388 / ANSI certified, supplied from factories we have visited in Shandong and Hebei.
| Model | Specification | Standard | Packing | MOQ |
|---|---|---|---|---|
| HPPE + PU palm, level 5 | 13-stitch, nitrile sandy coating, sizes 7 / 8 / 9 / 10 / 11 | EN388 4X43D, ANSI A4-A5 | 12 pairs/bag, 120–300/carton | 500 pairs |
| HPPE + PU palm, black | Cut level D, black PU coating | ANSI A4 / Cut D | Carton | 6000 pairs |
| Stainless steel blended | 316L steel wire + HPPE, level 5, CE | EN 388 | 1 pair/bag, 120/carton | 1000 pairs |
| PU-coated work glove | 13-stitch nylon + PU palm, basic grade | EN 388 | Carton | 240 pairs |
| Nitrile / latex palm glove | Lightweight, for general handling | EN 388 | Carton | 1200 pairs |

Product photography of our stocked range. Full specification, grade and test reports are provided with the quotation.
Raw yarn and fabric certificates from the spinning mill, not the trading company.
EN388 test report issued for the production batch, supplied with the goods.
We keep a sample of every batch so a claim can be traced to the exact lot.
Carton count and weight verified before loading, matching the packing list.
Tell us the level, coating, size range and annual quantity. We can also quote the same category in mixed colours in one carton.